image
image
image
image

GS-00F-0002Y Professional Services Rates

Current Escalation Rate is 3%

    Option Period 2 Option Period 3
SINs

Labor Category

GSA Awarded Hourly Rate

Year 15 6/19/2015 - 6/18/2016 Year 16 6/19/2016 - 6/18/2017 Year 17 6/19/2017 - 6/18/2018 Year 18 6/19/2018 - 6/18/2019 Year 19 6/19/2019 - 6/18/2020 Year 20 6/19/2020 - 6/18/2021
132-51 Senior Management  Consultant $128.98 $132.85 $136.83 $140.94 $145.17 $149.52
132-51 Program Manager $128.51 $132.37 $136.34 $140.43 $144.64 $148.98
132-51 Program Manager
(Computer Systems Analyst II)
$116.83 $120.33 $123.94 $127.66 $131.49 $135.44
132-51 Assistant Program Manager $113.88 $117.30 $120.82 $124.44 $128.17 $132.02
132-51 Microsoft SMS Technical Support Network Engineer (Network Engineer III) $113.81 $117.22 $120.74 $124.36 $128.09 $131.94
132-51 Senior Software Engineer $113.08 $116.47 $119.97 $123.57 $127.27 $131.09
132-51 Data Manager $104.65 $107.79 $111.02 $114.35 $117.78 $121.32
132-51 Management Consultant $90.94 $93.67 $96.48 $99.37 $102.35 $105.42
132-51 Journeyman Software Engineer $90.94 $93.67 $96.48 $99.37 $102.35 $105.42
132-51 Network Technician (Network Engineer II) $88.46 $91.11 $93.85 $96.66 $99.56 $102.55
132-51 Telecommunications Specialist Engineer
(Network Engineer II)
$81.96 $84.42 $86.95 $89.56 $92.25 $95.01
132-51 Junior System Analyst (Network Engineer II) $81.96 $84.42 $86.95 $89.56 $92.25 $95.01
132-51 Network Technician (Network Engineer I) $67.86 $69.90 $71.99 $74.15 $76.38 $78.67
132-51 Senior Network Installation Technician
(System Engineer II)
$66.08 $68.06 $70.10 $72.21 $74.37 $76.60
132-51 Senior Network Installation Technician
(Systems Engineer III)
$61.42 $63.26 $65.16 $67.12 $69.13 $71.20
132-51 LAN/WAN Specialist $61.42 $63.26 $65.16 $67.12 $69.13 $71.20
132-51 Management Assistant  $61.26 $63.10 $64.99 $66.94 $68.95 $71.02
541-1A, 541-3, 541-4D Senior Subject Matter Expert $154.96 $159.61 $164.40 $169.33 $174.41 $179.64
541-1A, 541-3, 541-4D Business Capability Assessment Manager $145.16 $149.51 $154.00 $158.62 $163.38 $168.28
541-1A, 541-3, 541-4D Subject Matter Expert $133.41 $137.41 $141.53 $145.78 $150.15 $154.66
541-1A, 541-3, 541-4D Program Manager $128.51 $132.37 $136.34 $140.43 $144.64 $148.98
541-1A, 541-3, 541-4D Assistant Program Manager $113.88 $117.30 $120.82 $124.44 $128.17 $132.02
541-1A, 541-3, 541-4D Senior Software Engineer $113.08 $116.47 $119.97 $123.57 $127.27 $131.09
541-1A, 541-3, 541-4D Program Analyst $104.73 $107.87 $111.11 $114.44 $117.87 $121.41
541-1A, 541-3, 541-4D Data Manager $104.65 $107.79 $111.02 $114.35 $117.78 $121.32
541-1A, 541-3, 541-4D Journeyman Software Engineer $90.94 $93.67 $96.48 $99.37 $102.35 $105.42
541-1A, 541-3, 541-4D Training Specialist $74.78 $77.02 $79.33 $81.71 $84.17 $86.69
541-1A, 541-3, 541-4D Marketing Analyst $73.78 $75.99 $78.27 $80.62 $83.04 $85.53
541-1A, 541-3, 541-4D Management Assistant  $61.26 $63.10 $64.99 $66.94 $68.95 $71.02
541-1A, 541-3, 541-4D Marketing Assistant $47.91 $49.35 $50.83 $52.35 $53.92 $55.54
541-1A, 541-3, 541-4D Management/ Financial Analyst $103.10 $106.19 $109.38 $112.66 $116.04 $119.52
541-1A, 541-3, 541-4D Media Consultant $62.33 $64.20 $66.13 $68.11 $70.15 $72.26
541-1A, 541-3, 541-4D Cost/Price Analyst (GS-12 Equiv) $94.39 $97.22 $100.14 $103.14 $106.24 $109.42
874-1, 874-6, 874-7 Senior Acquisition Analyst I $159.29 $164.07 $168.99 $174.06 $179.28 $184.66
874-1, 874-6, 874-7 Senior Subject Matter Expert $154.96 $159.61 $164.40 $169.33 $174.41 $179.64
874-1, 874-6, 874-7 Senior Acquisition Analyst II $153.78 $158.39 $163.15 $168.04 $173.08 $178.27
874-1, 874-6, 874-7 Business Capability Assessment Manager $145.16 $149.51 $154.00 $158.62 $163.38 $168.28
874-1, 874-6, 874-7 Subject Matter Expert $133.41 $137.41 $141.53 $145.78 $150.15 $154.66
874-1, 874-6, 874-7 Senior Management Consultant $128.98 $132.85 $136.83 $140.94 $145.17 $149.52
874-1, 874-6, 874-7 Program Manager $128.51 $132.37 $136.34 $140.43 $144.64 $148.98
874-1, 874-6, 874-7 Senior Training Consultant $123.14 $126.83 $130.64 $134.56 $138.60 $142.75
874-1, 874-6, 874-7 Assistant Program Manager $113.88 $117.30 $120.82 $124.44 $128.17 $132.02
874-1, 874-6, 874-7 Senior Software Engineer $113.08 $116.47 $119.97 $123.57 $127.27 $131.09
874-1, 874-6, 874-7 Senior Contract Specialist (GS-13 Equiv) $110.98 $114.31 $117.74 $121.27 $124.91 $128.66
874-1, 874-6, 874-7 Principal Management Analyst $107.91 $111.15 $114.48 $117.92 $121.45 $125.10
874-1, 874-6, 874-7 Program Analyst $104.73 $107.87 $111.11 $114.44 $117.87 $121.41
874-1, 874-6, 874-7 Data Manager $104.65 $107.79 $111.02 $114.35 $117.78 $121.32
874-1, 874-6, 874-7 Management/ Financial Analyst $103.10 $106.19 $109.38 $112.66 $116.04 $119.52
874-1, 874-6, 874-7 Training Consultant $98.01 $100.95 $103.98 $107.10 $110.31 $113.62
874-1, 874-6, 874-7 Acquisition Program Manager (GS-13 Equiv) $94.39 $97.22 $100.14 $103.14 $106.24 $109.42
874-1, 874-6, 874-7 Cost/Price Analyst (GS-12 Equiv) $94.39 $97.22 $100.14 $103.14 $106.24 $109.42
874-1, 874-6, 874-7 Management Consultant $90.94 $93.67 $96.48 $99.37 $102.35 $105.42
874-1, 874-6, 874-7 Journeyman Software Engineer $90.94 $93.67 $96.48 $99.37 $102.35 $105.42
874-1, 874-6, 874-7 Senior Procurement Analyst $89.73 $92.42 $95.19 $98.05 $100.99 $104.02
874-1, 874-6, 874-7 Senior Management Analyst $85.48 $88.04 $90.69 $93.41 $96.21 $99.09
874-1, 874-6, 874-7 Junior Contract Specialist (GS-11 Equiv) $78.72 $81.08 $83.51 $86.02 $88.60 $91.26
874-1, 874-6, 874-7 Procurement Analyst $77.13 $79.44 $81.83 $84.28 $86.81 $89.41
874-1, 874-6, 874-7 Training Specialist $74.78 $77.02 $79.33 $81.71 $84.17 $86.69
874-1, 874-6, 874-7 Marketing Analyst $73.78 $75.99 $78.27 $80.62 $83.04 $85.53
874-1, 874-6, 874-7 Management Analyst $68.30 $70.35 $72.46 $74.63 $76.87 $79.18
874-1, 874-6, 874-7 Media Consultant $62.33 $64.20 $66.13 $68.11 $70.15 $72.26
874-1, 874-6, 874-7 Management Assistant  $61.26 $63.10 $64.99 $66.94 $68.95 $71.02
874-1, 874-6, 874-7 Marketing Assistant $47.91 $49.35 $50.83 $52.35 $53.92 $55.54

 

image